| DATA SHEET |
| Small Size High Performance Types Resistors |
| Tin Plated Copper Wire Ensures Excellent Solderability |
| Highest Electrical & Mechanical Performance |
| Flame Proof Solvent Proof Silicon Coated |
| Colour Code Marketing for Easy Identification |
| Standard Tolerance as 1%, 2%, 5% |
| ERTL Tested |

| Type No. | Dimensions in mm | Maximum working Voltage | Maximum Over Load Voltage | Dielectric Voltage | Surge with standing voltage |
Range | ||||||
| Rated Power at 70° C | L | D | d | H (Min) | <1M | 1M1-6M2 | >6M2 | |||||
| KMGR 25 / KMGR 50M | 0.25W /0.50W | 6.5±0.5 | 2.3±0.2 | 0.45±0.02 | 27 | 1500 V | 3000 V | 700 V | 3000 V | 4000 V | 6000 V | 50K - 1000M |
| KMGR 50 / KMGR 100M | 0.50W / 1W | 9±1 | 3.4±0.5 | 0.52±0.02 | 25 | 2000 V | 4000 V | 700 V | 4000 V | 5000 V | 8000 V | 50K - 1000M |
| KMGR 100 / KMGR 200M | 1W / 2W | 12±1 | 5.0±0.5 | 0.60±0.02 | 30 | 3000 V | 5000 V | 700 V | 5000 V | 6000 V | 9000 V | 50K - 1000M |
| KMGR 200 / KMGR 300M | 2W / 3W | 16±1 | 5.5±0.5 | 0.68±0.03 | 28 | 4000 V | 8000 V | 700 V | 8000 V | 9000 V | 10 KV | 50K - 1000M |

