| DATA SHEET |
| Small Size High Performance Types Resistors |
| Tin Plated Copper Wire Ensures Excellent Solderability |
| Highest Electrical & Mechanical Performance |
| Flame Proof Solvent Proof Silicon Coated |
| Colour Code Marketing for Easy Identification |
| Standard Tolerance as 1%, 2%, 5% |
| ERTL Tested |

| Style | Power Resistance at 70°C | Dimensions in mm | Max Working Voltage (V) | Max Overload Voltage (V) | Rasistance Range | |||
| L | D | d | H (Min) | |||||
| KOR-16 | 0.16W | 3.7±0.4 | 1.8±0.2 | 0.45±0.02 | 28 | 200 | 400 | 1Ω-10M |
| KOR 25M | 0.25W | 3.7±0.4 | 1.8±0.2 | 0.45±0.02 | 28 | 250 | 500 | 10Ω-1M |
| KOR 25 | 0.25W | 6.5±0.5 | 2.3±0.2 | 0.45±0.02 | 27 | 250 | 500 | 1Ω-10M |
| KOR 50M | 0.5W | 6.5±0.5 | 2.3±0.2 | 0.45±0.02 | 27 | 350 | 700 | 1Ω-10M |
| KOR 50 | 0.5W | 9±1 | 3.4±0.5 | 0.52±0.02 | 25 | 350 | 700 | 1Ω-10M |
| KOR 100 | 1W | 12±1 | 5.0±0.5 | 0.60±0.02 | 30 | 500 | 1000 | 1Ω-10M |
| KOR 200 | 2W | 16±1 | 5.5±0.5 | 0.68±0.03 | 28 | 500 | 1000 | 1Ω-10M |
| *(Rated Continuous Working Voltage); ?P X R or Maximum Working Voltage whichever is low | ||||||||
| ** Maximum Overload Voltage: RCWC & 2.5 for 5 sec or Maximum overloads voltage whichever is low. | ||||||||

